VA2RP-9 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
VA2RP-9 | 1923 | VE2RAW-3 | SEGATE | VE2RAW-3 | 2018-04-20 15:40:03 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
45.43.57N 073.40.09W | FN35DR | 49 / 160 | 17 / 9 | 272 | 2016-10-05 15:32:57 |
Last Digi Path | |||||
VE2RAW-3,WIDE1-1,WIDE2-1* | |||||
Last Raw Data | |||||
VA2RP-9>TU4S5X,VE2RAW-3,WIDE1-1,WIDE2-1*,qAO,SEGATE:`eD&l|d>/`"4H}449.000MHz T123 -500 FTM 400 DR_% | |||||
Last Status Message | |||||
2017-01-24 12:40:21 | UI-View32 V2.03 | ||||
Last I-Gate Message | |||||
Location Details | |||||
11.9 km East-South-East of Sainte-Anne-des-Plaines, Quebec | |||||
23.3 km North of Montréal, Quebec | |||||
111 km West-South-West of Trois-Rivières, Quebec |