VA2ID Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
VA2ID | 6767 | WIDE1-1 | VE2ONR-10 | VE2ONR-10 | 2018-04-21 17:45:59 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
45.52.35N 074.04.58W | FN25XU | 183 / 600 | 57 / 30 | 146 | 2016-10-01 16:16:06 |
Last Digi Path | |||||
WIDE1-1,WIDE2-2 | |||||
Last Raw Data | |||||
VA2ID>TUUR3U,WIDE1-1,WIDE2-2,qAR,VE2ONR-10:`f\Wo+JK\]"5s}= | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
9.7 km South-East of Sainte-Adèle, Quebec | |||||
51.7 km North-West of Montréal, Quebec | |||||
129.5 km West-South-West of Trois-Rivières, Quebec |
Search
All SSIDs
- VA2ID (1h)