VA2EP-9 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
VA2EP-9 | 6818 | WIDE1-1 | VE2RUH-3 | VE2RUH-3 | 2018-04-16 20:26:35 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
45.28.23N 075.41.29W | FN25DL | 48 / 157 | 35 / 18 | 355 | 2016-09-28 19:45:22 |
Last Digi Path | |||||
WIDE1-1,WIDE2-1 | |||||
Last Raw Data | |||||
VA2EP-9>TURX2S,WIDE1-1,WIDE2-1,qAR,VE2RUH-3:`gE9m}S>/]"4G}443.950MHz C118 +500TMD-710G de Gatine= | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
5.5 km North of Ottawa, Ontario | |||||
151.5 km North-North-East of Kingston, Ontario |
Search
All SSIDs
- VA2EP-9 (3d)