SV1UY-3 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
SV1UY-3 | 1423 | WIDE1-1 | EI5HBB-10 | EI5HBB-10 | 2017-01-17 17:24:54 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
37.56.00N 023.46.00E | KM17VW | 1 / 3 | 2 / 1 | 1 | 2016-11-01 21:27:05 |
Last Digi Path | |||||
WIDE1-1 | |||||
Last Raw Data | |||||
SV1UY-3>APU25N,WIDE1-1,qAR,EI5HBB-10:=/;>''TNZ[- Bop. Demetre, WLNK-1 {UIV32N} | |||||
Last Status Message | |||||
2017-01-13 16:17:10 | KM17vw\- QSO SV1UY, Mbox SV1UY-1, 500Hz down. | ||||
Last I-Gate Message | |||||
Location Details | |||||
4 km South-South-East of Víron, Piraiós Nomós | |||||
6.1 km East-South-East of Kallithéa, Piraiós Nomós | |||||
6.3 km South-South-East of Athens, Attikí |