SR7UTM-B Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
SR7UTM-B | 26794 | TCPIP | SR7UTM-BS | SR7UTM-BS | 2017-10-19 15:13:55 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
51.32.89N 020.02.75E | KO01AN | n/a | n/a | n/a | 2016-09-26 20:30:57 |
Last Digi Path | |||||
Last Raw Data | |||||
SR7UTM-B>APDG02,TCPIP*,qAC,SR7UTM-BS:!5132.89ND02002.76E&RNG0037 440 Voice 439.10000MHz -7.6000MHz | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
2.6 km East-North-East of Tomaszów Mazowiecki, Łódź Voivodeship | |||||
46 km East-South-East of Łódź, Łódź Voivodeship | |||||
78.1 km West of Radom, Masovian Voivodeship |