SM7XGS-9 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
SM7XGS-9 | 261 | TCPIP | T2NALA | T2NALA | 2018-03-27 00:49:36 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
55.36.43N 013.03.19E | JO65MO | 43 / 141 | 6 / 3 | 150 | 2017-10-13 18:41:10 |
Last Digi Path | |||||
Last Raw Data | |||||
SM7XGS-9>APDU82,TCPIP*,qAC,T2NALA:=5536.43N/01303.19E>150/003 /A=000141 U2APRS. op. Eva | |||||
Last Status Message | |||||
2017-12-14 20:02:26 | SM7XGS on Wheels | ||||
Last I-Gate Message | |||||
Location Details | |||||
3.3 km East of Malmö, Skåne Län | |||||
31.4 km East of Copenhagen, Capital Region |
Search
All SSIDs
- SM7XGS-9 (23d)