SM7EQX-9 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
SM7EQX-9 | 6047 | SK7FK-2 | SK7CA-1 | SK7FK-2 | 2018-04-07 10:55:09 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
56.07.77N 015.21.07E | JO76QD | 4 / 13 | 4 / 2 | 34 | 2016-09-29 07:06:42 |
Last Digi Path | |||||
SK7FK-2*,WIDE | |||||
Last Raw Data | |||||
SM7EQX-9>UV0W77,SK7FK-2*,WIDE,qAR,SK7CA-1:`+1$l4>>/] | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
8.5 km South-East of Ronneby, Blekinge Län | |||||
158.3 km East-North-East of Malmö, Skåne Län | |||||
181 km East of Copenhagen, Capital Region |