SM4CKW-9 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
SM4CKW-9 | 638 | SM3XLY-2 | SK4BW-1 | SM3XLY-2 | 2018-02-24 11:06:30 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
60.50.56N 016.36.79E | JP80HU | 163 / 534 | 0 / 0 | 181 | 2017-06-09 16:22:42 |
Last Digi Path | |||||
SM3XLY-2*,WIDE2-1 | |||||
Last Raw Data | |||||
SM4CKW-9>VP5P57,SM3XLY-2*,WIDE2-1,qAR,SK4BW-1:`,@kl!m>/]"5_}= | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
7.2 km West-South-West of Ockelbo, Gävleborgs Län | |||||
26.6 km North-West of Sandviken, Gävleborgs Län | |||||
124.1 km North-West of Uppsala, Uppsala Län |