SA7BKX-1 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
SA7BKX-1 | 9474 | DSTAR | SK7RDS-C | SK7RDS-C | 2018-04-20 10:06:31 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
52.27.94N 013.03.71E | JO62ML | 6 / 19 | 0 / 0 | 332 | 2016-09-28 02:40:29 |
Last Digi Path | |||||
DSTAR* | |||||
Last Raw Data | |||||
SA7BKX-1>API710,DSTAR*,qAR,SK7RDS-C:!5227.94N/01303.72E\/SK7RDS D-Star Repeter | |||||
Last Status Message | |||||
2017-10-05 06:38:21 | 4.10V AVRT5 20151103 | ||||
Last I-Gate Message | |||||
Location Details | |||||
7.4 km North of Potsdam, Brandenburg | |||||
23.6 km West of Berlin, Berlin |