KK2Z-9 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
KK2Z-9 | 55278 | WIDE1-1 | KE5WVC-2 | KE5WVC-2 | 2018-04-11 15:13:45 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
31.04.40N 097.44.81W | EM11DB | 284 / 931 | 94 / 50 | 329 | 2016-09-27 20:51:51 |
Last Digi Path | |||||
WIDE1-1,WIDE2-1 | |||||
Last Raw Data | |||||
KK2Z-9>APOTU0,WIDE1-1,WIDE2-1,qAR,KE5WVC-2:!3104.41N/09744.82Wk/A=000931 12.9V | |||||
Last Status Message | |||||
2018-04-10 17:48:20 | OpenTrackerUSB with Byonics GPS5 | ||||
Last I-Gate Message | |||||
Location Details | |||||
5.2 km South-South-West of Killeen, Texas | |||||
77.8 km South-West of Waco, Texas |