KD2LAS-11 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
KD2LAS-11 | 853 | CLAYTN | W2WCC-1 | CLAYTN | 2017-05-07 22:18:05 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
40.37.35N 074.35.76W | FN20QO | 937 / 3074 | 44 / 23 | 109 | 2017-05-07 02:22:58 |
Last Digi Path | |||||
CLAYTN,WIDE1*,WIDE2-1 | |||||
Last Raw Data | |||||
KD2LAS-11>CQ,CLAYTN,WIDE1*,WIDE2-1,qAR,W2WCC-1:!4037.35N/07435.76WO109/024/A=003074RadBug,00C,902mb,427 | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
5.5 km North-North-East of Somerville, New Jersey | |||||
19.4 km West-North-West of Edison, New Jersey | |||||
32.9 km West of Elizabeth, New Jersey |
Search
All SSIDs
- KD2LAS-11 (348d)