K7MT-14 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
K7MT-14 | 3611 | WIDE1-1 | K7MT | K7MT | 2018-04-15 23:52:42 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
46.38.20N 111.56.53W | DN46AP | 1143 / 3750 | 0 / 0 | 358 | 2016-09-30 20:56:49 |
Last Digi Path | |||||
WIDE1-1,WIDE2-2 | |||||
Last Raw Data | |||||
K7MT-14>TV3XRQ,WIDE1-1,WIDE2-2,qAR,K7MT:''TRl#Vk/]"@J} | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
5.6 km North-North-West of East Helena, Montana | |||||
8.7 km East-North-East of Helena, Montana | |||||
431 km East of Spokane, Washington |