K7GPS-12 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
K7GPS-12 | 697 | W7ECA-10 | W7XY-10 | W7ECA-10 | 2017-10-25 17:36:18 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
46.59.78N 109.30.42W | DN56FX | 1585 / 5200 | 52 / 28 | 56 | 2016-10-25 22:18:39 |
Last Digi Path | |||||
W7ECA-10*,WIDE2 | |||||
Last Raw Data | |||||
K7GPS-12>APT3A2,W7ECA-10*,WIDE2,qAR,W7XY-10:>AIO Balloon Tkr | |||||
Last Status Message | |||||
2017-10-25 17:36:18 | AIO Balloon Tkr | ||||
Last I-Gate Message | |||||
Location Details | |||||
9.5 km South-West of Lewistown, Montana | |||||
526 km South-West of Regina, Saskatchewan | |||||
561.3 km South-East of Calgary, Alberta |