JA3EZJ-9 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
JA3EZJ-9 | 13420 | JA2YQQ-4 | JA2APZ | JA2YQQ-4 | 2018-04-23 06:43:17 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
34.54.49N 139.06.69E | PM94NV | n/a | 37 / 20 | 221 | 2016-09-26 23:48:48 |
Last Digi Path | |||||
JA2YQQ-4,WIDE1*,WIDE2-1 | |||||
Last Raw Data | |||||
JA3EZJ-9>STUTT9-1,JA2YQQ-4,WIDE1*,WIDE2-1,qAR,JA2APZ:`C^an"1v/Izu Ito City/Listen JP2YDH | |||||
Last Status Message | |||||
2018-04-20 08:27:22 | TT1.4 v/Izu Ito City/Listen JP2YDH | ||||
Last I-Gate Message | |||||
Location Details | |||||
7 km South-South-East of Itō, Shizuoka | |||||
29.2 km South-East of Mishima, Shizuoka | |||||
30.9 km South-East of Numazu, Shizuoka |