IK1COA-2 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
IK1COA-2 | 13458 | DSTAR | IK1COA-B | IK1COA-B | 2018-04-22 08:38:26 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
44.21.49N 009.13.39E | JN44OI | 40 / 131 | 0 / 0 | 325 | 2016-09-27 07:20:29 |
Last Digi Path | |||||
DSTAR* | |||||
Last Raw Data | |||||
IK1COA-2>API51,DSTAR*,qAR,IK1COA-B:/083824h4421.50N/00913.40E-325/000/A=000131ALFREDO ID 51 IT | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
1 km North-North-West of Rapallo, Liguria | |||||
23.7 km East of Genova, Liguria | |||||
100.7 km West-South-West of Parma, Emilia-Romagna |