HS8AFA-9 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
HS8AFA-9 | 18385 | TCPIP | T2JKTP | T2JKTP | 2018-04-22 01:49:58 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
09.06.94N 099.15.67E | NJ99PC | -21 / -68 | 0 / 0 | 120 | 2017-12-29 02:48:56 |
Last Digi Path | |||||
Last Raw Data | |||||
HS8AFA-9>APDR14,TCPIP*,qAC,T2JKTP:=0906.95N/09915.68Er120/000/1455875.000MHz/A=-00070 https://aprsdroid.org/ | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
6.4 km West-South-West of Surat Thani, Surat Thani | |||||
108.3 km North-West of Nakhon Si Thammarat, Nakhon Si Thammarat |