HS3UZM Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
HS3UZM | 11783 | TCPIP | T2SAPPORO | T2SAPPORO | 2018-04-11 02:03:17 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
14.44.09N 102.09.92E | OK14BR | 242 / 793 | 0 / 0 | 0 | 2016-10-26 09:26:32 |
Last Digi Path | |||||
Last Raw Data | |||||
HS3UZM>ARX026,TCPIP*,qAC,T2SAPPORO:!1444.09N\10209.92EP000/000/A=000793/Call : 145.250 Mhz or https://qrz.com/db/HS3UZM!wd@! | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
0.2 km North-West of Chok Chai, Nakhon Ratchasima | |||||
27 km South-South-East of Nakhon Ratchasima, Nakhon Ratchasima | |||||
173.7 km East-North-East of Ban Rangsit, Pathum Thani |