HS0ZLZ Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
HS0ZLZ | 36994 | TCPIP | T2FEJER | T2FEJER | 2018-01-19 06:02:36 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
15.24.16N 101.29.17E | OK05RJ | n/a | 0 / 0 | 0 | 2016-12-01 02:35:57 |
Last Digi Path | |||||
Last Raw Data | |||||
HS0ZLZ>APRS,TCPIP*,qAC,T2FEJER::APRSPRO :SFMwWkxaICAgTVNHPzE1MTYzNDE3NTYuMjE0NDI= | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
24.3 km West-South-West of Bamnet Narong, Chaiyaphum | |||||
81.6 km North-West of Nakhon Ratchasima, Nakhon Ratchasima | |||||
173.1 km North-North-East of Khlong Luang, Pathum Thani |