DO4BM-2 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
DO4BM-2 | 27400 | TCPIP | T2POLNW | T2POLNW | 2018-04-23 19:10:48 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
52.47.44N 007.51.52E | JO32WS | n/a | n/a | n/a | 2016-09-26 20:40:38 |
Last Digi Path | |||||
Last Raw Data | |||||
DO4BM-2>AP4R10,TCPIP*,qAC,T2POLNW:!5247.44NI00751.52E&APRS4R IGATE LASTRUP >>RX ONLY<< OV Ahlhorn (I48) | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
1 km North-East of Lastrup, Lower Saxony | |||||
47.7 km South-West of Oldenburg, Lower Saxony | |||||
59.7 km North-North-West of Osnabrück, Lower Saxony |