DL7ATA-15 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
DL7ATA-15 | 207426 | TCPIP | T2HUN | T2HUN | 2018-04-21 17:13:55 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
52.34.18N 013.13.91E | JO62ON | -7 / -22 | 107 / 57 | 338 | 2016-09-26 20:29:20 |
Last Digi Path | |||||
Last Raw Data | |||||
DL7ATA-15>APRX29,TCPIP*,qAC,T2HUN:T#209,30.4,0.2,131.0,4.0,1.0,00000000 | |||||
Last Status Message | |||||
2016-11-07 05:46:48 | Jens on tour ! 73>307/004/A=000041 13.5V DL8ROGateDropRx,TxPkts | ||||
Last I-Gate Message | |||||
Location Details | |||||
7.6 km South-South-East of Hennigsdorf, Brandenburg | |||||
12.8 km West-North-West of Berlin, Berlin | |||||
22.1 km North-East of Potsdam, Brandenburg |