DL6SH-10 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
DL6SH-10 | 89536 | TCPIP | T2LEIPZIG | T2LEIPZIG | 2018-04-22 02:47:33 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
48.56.89N 009.34.24E | JN48SW | n/a | n/a | n/a | 2016-09-26 20:33:15 |
Last Digi Path | |||||
Last Raw Data | |||||
DL6SH-10>APRX28,TCPIP*,qAC,T2LEIPZIG::DL6SH-10 :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
3.5 km North of Althütte, Baden-Württemberg | |||||
3.7 km South of Murrhardt, Baden-Württemberg | |||||
33.4 km East-South-East of Heilbronn, Baden-Württemberg |