DG4NFB-7 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
DG4NFB-7 | 10144 | WIDE1-1 | DG2NBN-1 | DG2NBN-1 | 2018-04-23 16:09:54 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
49.34.88N 011.09.73E | JN59NN | 318 / 1043 | 43 / 23 | 349 | 2016-09-27 05:30:48 |
Last Digi Path | |||||
WIDE1-1,WIDE2-1 | |||||
Last Raw Data | |||||
DG4NFB-7>TY3T89,WIDE1-1,WIDE2-1,qAR,DG2NBN-1:`'aenAM>/`"7D}Andreas, B33 _ | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
2.1 km South-South-West of Kleinsendelbach, Bavaria | |||||
4.1 km South-East of Neunkirchen am Brand, Bavaria | |||||
11.5 km East of Erlangen, Bavaria |