DG3MBI-9 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
DG3MBI-9 | 5180 | WIDE1-1 | DM0GAP-1 | DM0GAP-1 | 2018-04-02 14:47:31 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
48.00.70N 011.10.09E | JN58OA | 530 / 1738 | 11 / 5 | 199 | 2016-10-12 23:11:10 |
Last Digi Path | |||||
WIDE1-1,WIDE2-1 | |||||
Last Raw Data | |||||
DG3MBI-9>TX0P71,WIDE1-1,WIDE2-1,qAR,DM0GAP-1:`'&&l]v/]"9b}ON ROUTE= | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
1.6 km North-North-West of Herrsching am Ammersee, Bavaria | |||||
33.3 km West-South-West of München, Bavaria | |||||
44.8 km South-East of Augsburg, Bavaria |
Search
All SSIDs
- DG3MBI-9 (20d)