DF2ET-13 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
DF2ET-13 | 43026 | TCPIP | DB0REC-10 | DB0REC-10 | 2018-04-25 16:15:16 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
51.29.63N 007.14.38E | JO31OL | n/a | n/a | n/a | 2017-01-26 11:20:16 |
Last Digi Path | |||||
Last Raw Data | |||||
DF2ET-13>APRS,TCPIP*,qAC,DB0REC-10:@251615z5129.64N/00714.39E_266/002g005t057r000p007P007b10079h25.weewx-3.6.2-WMR9x8 | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
2 km East-North-East of Bochum, North Rhine-Westphalia | |||||
6.4 km South-South-East of Herne, North Rhine-Westphalia |