DC1SK-9 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
DC1SK-9 | 15287 | WIDE1-1 | DB0RIE | DB0RIE | 2018-04-23 04:59:57 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
51.10.24N 011.07.06E | JO51NE | 136 / 446 | 0 / 0 | 100 | 2016-09-27 03:46:48 |
Last Digi Path | |||||
WIDE1-1,WIDE2-2 | |||||
Last Raw Data | |||||
DC1SK-9>UQQP24,WIDE1-1,WIDE2-2,qAR,DB0RIE:`'_#l!v/]"5D}= | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
2.6 km North-East of Sömmerda, Thuringia | |||||
21.7 km North-North-East of Erfurt, Thuringia | |||||
42 km West-North-West of Jena, Thuringia |