DB7MJ-6 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
DB7MJ-6 | 167510 | TCPIP | DB7MJ | DB7MJ | 2018-04-25 16:33:19 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
47.30.73N 010.16.81E | JN57DM | n/a | n/a | n/a | 2016-09-29 01:35:57 |
Last Digi Path | |||||
Last Raw Data | |||||
DB7MJ-6>APAGW,TCPIP*,qAS,DB7MJ:@251833z4730.73N/01016.82E_284/002g003t067r000p000P000h53b10113 Sonthofen / Allgaeu | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
0.5 km South-South-West of Sonthofen, Bavaria | |||||
88.8 km West-North-West of Innsbruck, Bundesland Tirol | |||||
100.9 km South-South-East of Ulm, Baden-Württemberg |