DB0SWR-10 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
DB0SWR-10 | 979477 | TCPIP | T2SWEDEN | T2SWEDEN | 2018-04-22 03:05:15 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
49.41.25N 009.28.18E | JN49RQ | 174 / 570 | 4 / 2 | 132 | 2016-09-26 20:24:05 |
Last Digi Path | |||||
Last Raw Data | |||||
DB0SWR-10>APMI06,TCPIP*,qAC,T2SWEDEN:@220305z4941.25N/00928.19E&APRS Digi + Gateway Wertheim/Main U=12.8V,T=26.3C Sysop: DG9FFM | |||||
Last Status Message | |||||
2017-11-05 04:18:04 | !4954.10N/00925.70E#APRS-DIGI Geiersberg/Spessart 585m NN/00928.18E&RNG0034 DMRplus Wertheim/Main 438.3750MHz 00MHzen00MHzenmf0MHz000t047r000p000P000h81b10090Ultimeter 2100enr Gymnasiums Rosenheimd F0) | ||||
Last I-Gate Message | |||||
2017-11-07 00:40:36 | MSG_CNT=0,LOC_CNT=12 | ||||
Location Details | |||||
4.3 km West-North-West of Külsheim, Baden-Württemberg | |||||
35.4 km West-South-West of Würzburg, Bavaria | |||||
62.5 km East-South-East of Darmstadt, Hesse |