DB0LMM Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
DB0LMM | 216842 | WIDE1-1 | DB0WOF-10 | DB0WOF-10 | 2018-04-23 13:33:39 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
51.20.28N 012.22.75E | JO61EI | 219 / 718 | 19 / 10 | 314 | 2016-09-26 20:26:58 |
Last Digi Path | |||||
WIDE1-1 | |||||
Last Raw Data | |||||
DB0LMM>APNU19-3,WIDE1-1,qAR,DB0WOF-10:=5120.28N/01222.75E#PHG2230/APRS-Digi Leipzig, Sysop DH3WW | |||||
Last Status Message | |||||
2017-01-15 10:20:00 | Collmberg 312m ASL - JO61MH - Status: U = 13.5V | ||||
Last I-Gate Message | |||||
Location Details | |||||
0.6 km East-South-East of Leipzig, Saxony | |||||
4.5 km East-South-East of Wahren, Saxony |
Search
All SSIDs
- DB0LMM (55s)