DB0EBZ Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
DB0EBZ | 55176 | WIDE2-2 | DK1EC-1 | DK1EC-1 | 2018-04-23 13:17:54 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
49.04.11N 010.31.69E | JN59GB | 457 / 1499 | 4 / 2 | 152 | 2016-09-26 20:22:18 |
Last Digi Path | |||||
WIDE2-2 | |||||
Last Raw Data | |||||
DB0EBZ>APNU19,WIDE2-2,qAR,DK1EC-1:!4904.11NS01031.70E#WIDE-DIGI JN59GB Hesselberg 664m.ue.NN UI-DIGI1.9b | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
2.2 km North-North-East of Gerolfingen, Bavaria | |||||
5.6 km West-North-West of Wassertrüdingen, Bavaria | |||||
56.3 km South-West of Fürth, Bavaria |
Search
All SSIDs
- DB0EBZ (11m)