BI4QGZ-9 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
BI4QGZ-9 | 1513 | WIDE1-1 | BI4QGZ-10 | BI4QGZ-10 | 2018-04-23 05:30:00 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
31.53.71N 121.09.67E | PM01NV | 5 / 16 | 20 / 10 | 106 | 2017-09-25 23:03:30 |
Last Digi Path | |||||
WIDE1-1 | |||||
Last Raw Data | |||||
BI4QGZ-9>AP51C1,WIDE1-1,qAS,BI4QGZ-10:!3153.72N/12109.67E>106/011/A=000015APRS 51Track C1! 14.1V | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
23.1 km South-South-East of Jinsha, Jiangsu | |||||
30.9 km East-South-East of Nantong, Jiangsu | |||||
60 km North-North-East of Kunshan, Jiangsu |