BG5EKR-9 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
BG5EKR-9 | 115281 | TCPIP | T2TOKYO3 | T2TOKYO3 | 2018-04-22 08:35:38 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
30.38.42N 120.32.05E | PM00GP | -12 / -39 | 4 / 2 | 162 | 2016-09-29 00:38:08 |
Last Digi Path | |||||
Last Raw Data | |||||
BG5EKR-9>S03XT3,TCPIP*,qAC,T2TOKYO3:`0<"1Z>/`"3f}51G3 A0022.9Km 13.9V 41.3C 0487.0Pa S06 WeChat:63109472 | |||||
Last Status Message | |||||
2018-04-22 07:53:36 | APRS-51G3-4K-20180221 | ||||
Last I-Gate Message | |||||
Location Details | |||||
19.4 km North-West of Haining, Zhejiang | |||||
24.7 km West-South-West of Jiaxing, Zhejiang | |||||
48.8 km East-South-East of Huzhou, Zhejiang |