AI7R Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
AI7R | 100397 | TCPIP | N3FE-1 | N3FE-1 | 2018-04-19 19:34:42 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
33.21.77N 111.46.68W | DM43CI | n/a | n/a | n/a | 2016-09-26 20:27:22 |
Last Digi Path | |||||
Last Raw Data | |||||
AI7R>APBM1S,TCPIP*,qAS,N3FE-1:@191934z3321.78N/11146.68W-MMDVM DVMega 446.0250/446.0250 CC1 | |||||
Last Status Message | |||||
2018-04-19 17:47:48 | PAYSON Rim country APRS Digi AI7R | ||||
Last I-Gate Message | |||||
Location Details | |||||
1.5 km North-East of Gilbert, Arizona | |||||
5 km South-West of Mesa, Arizona |