AB4CZ-1 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
AB4CZ-1 | 122100 | WIDE-1 | W4DKZ | W4DKZ | 2018-04-23 15:22:11 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
33.59.53N 084.14.26W | EM73VX | n/a | 217 / 117 | 216 | 2016-09-26 20:23:33 |
Last Digi Path | |||||
WIDE-1,WIDE2-1 | |||||
Last Raw Data | |||||
AB4CZ-1>APRS,WIDE-1,WIDE2-1,qAR,W4DKZ:@231521z3359.53N/08414.27W_308/001g009t058r000p215P179h96b10178.DsVP | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
4.8 km West of Berkeley Lake, Georgia | |||||
6.1 km North-North-West of Norcross, Georgia | |||||
30.3 km North-North-East of Atlanta, Georgia |