9M4RBC Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
9M4RBC | 102766 | 9M4RDG-3 | 9W2VIS-3 | 9M4RDG-3 | 2018-03-08 21:32:16 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
03.26.26N 101.47.01E | OJ03VK | n/a | n/a | n/a | 2016-09-26 20:36:05 |
Last Digi Path | |||||
9M4RDG-3*,WIDE2-1 | |||||
Last Raw Data | |||||
9M4RBC>APOTC1,9M4RDG-3*,WIDE2-1,qAR,9W2VIS-3:!0326.27N/10147.01Er 11.9V 14C Repeater Local Astra Genting 147.750MHz T8 | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
10.4 km North-North-West of Kampung Bukit Tinggi, Malaysia (general) | |||||
26 km East-North-East of Rawang, Malaysia (general) | |||||
31.4 km North-North-East of Kuala Lumpur, Kuala Lumpur |
Search
All SSIDs
- 9M4RBC (41d)