9H1XE-1 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
9H1XE-1 | 193511 | TCPIP | 9H1XE | 9H1XE | 2018-04-19 15:38:21 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
35.52.21N 014.31.30E | JM75GU | 6 / 19 | n/a | n/a | 2016-09-26 20:25:57 |
Last Digi Path | |||||
Last Raw Data | |||||
9H1XE-1>APMI06,TCPIP*,qAS,9H1XE:@191538z3552.22N/01431.30Er FUSION REPEATER FREQ 438.650 (-7.6) MHZ TONE 91.5 | |||||
Last Status Message | |||||
2018-04-08 13:34:12 | @081129z3552.22N/01431.30Er FUSION REPEATER FREQ 438.650 (-7.6) MHZ TONE 91.5 | ||||
Last I-Gate Message | |||||
Location Details | |||||
0.8 km East of Fgura, Malta (general) | |||||
150.7 km South-South-West of Siracusa, Sicily | |||||
188 km South-South-West of Catania, Sicily |
Search
All SSIDs
- 9H1XE-1 (1m)