5K3PRS-2 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
5K3PRS-2 | 11133 | HK3LR-10 | HK3LR-10 | 2018-04-19 15:11:56 | |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
04.31.23N 074.18.48W | FJ24UM | n/a | 0 / 0 | 0 | 2018-01-13 01:35:38 |
Last Digi Path | |||||
Last Raw Data | |||||
5K3PRS-2>APN383,qAR,HK3LR-10:!0431.23ND07418.48W#PHG5360 DIGI Wn-N GRANADA. APRS_HK LCRA | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
6.2 km West-North-West of Sibaté, Cundinamarca | |||||
12.1 km South-West of Soacha, Cundinamarca | |||||
26.4 km West-South-West of Bogotá, Distrito Capital |