2W0MLP Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
2W0MLP | 5241 | TCPIP | PI1DMR-14 | PI1DMR-14 | 2018-04-20 14:00:35 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
51.46.20N 004.57.48W | IO71MS | n/a | n/a | n/a | 2017-11-08 17:05:40 |
Last Digi Path | |||||
Last Raw Data | |||||
2W0MLP>APRS,TCPIP*,qAS,PI1DMR-14:@201400z5146.20N/00457.48WQPHG0400openSPOT 430.0250/430.0250 CC1 | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
3.1 km East-North-East of Johnston, Wales | |||||
3.6 km South-South-East of Hwlffordd, Wales | |||||
72.1 km West of Swansea, Wales |
Search
All SSIDs
- 2W0MLP (20m)