2E0BWF-B Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
2E0BWF-B | 34771 | TCPIP | 2E0BWF-BS | 2E0BWF-BS | 2018-04-20 14:14:36 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
53.20.29N 001.20.91E | JO03QI | n/a | n/a | n/a | 2016-09-26 20:25:14 |
Last Digi Path | |||||
Last Raw Data | |||||
2E0BWF-B>APDG02,TCPIP*,qAC,2E0BWF-BS:!5320.30ND00120.91E&RNG0001 440 Voice 430.10000MHz +0.0000MHz | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Location Details | |||||
45.2 km North of Cromer, England | |||||
79.1 km North of Norwich, England | |||||
120.4 km East-South-East of Kingston upon Hull, England |