297408 Basic Info:
Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
297408 | 26435 | TCPIP | RK3FWD-3 | RK3FWD-3 | 2018-04-20 16:29:28 |
Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
n/a | n/a | n/a | n/a | n/a | 2016-09-26 20:35:57 |
Last Digi Path | |||||
Last Raw Data | |||||
297408>APRS,TCPIP*,qAC,RK3FWD-3:;EL-297408*111111z5452.00NE03806.46E0434.050MHz T123 R30k Echolink_STUPINO | |||||
Last Status Message | |||||
Last I-Gate Message | |||||
Search
All SSIDs
- 297408 (1m)