Active APRS mobile stations (last hour):
Callsign![]() ![]() |
Icon | Position | Locator | Frames![]() ![]() |
Uplink![]() ![]() |
Last Heard![]() ![]() |
Age![]() ![]() |
JP3FYB-7 | ![]() | 34.25.60N 135.41.23E | PM74UK | 2 | JJ1BDX-12 | 2018-04-21 01:19:05 | 48m |
KA6CIA-9 | ![]() | 33.53.05N 117.26.95W | DM13GV | 2 | N6EX-1 | 2018-04-21 01:48:04 | 19m |
N7XME-7 | ![]() | 45.39.08N 123.18.78W | CN85IP | 3 | IDIOTV | 2018-04-21 01:51:44 | 15m |
K4AOL-7 | ![]() | 35.46.71N 088.54.62W | EM55NS | 4 | K4SOL-10 | 2018-04-21 01:43:51 | 23m |
JG1TYX-9 | ![]() | 35.25.30N 139.29.05E | PM95RK | 5 | JQ1YFT-2 | 2018-04-21 02:03:47 | 3m |
WA5RCL-9 | ![]() | 33.05.75N 096.41.59W | EM13PC | 6 | K5UTD | 2018-04-21 01:34:38 | 32m |
KK6NZS-9 | ![]() | 39.37.42N 119.54.19W | DM09BO | 6 | KE7UQK-3 | 2018-04-21 01:46:52 | 20m |
KF4DKW-10 | ![]() | 35.54.46N 083.56.56W | EM85AV | 8 | T2SPAIN2 | 2018-04-21 01:41:17 | 25m |
JL2VZJ-7 | ![]() | 35.13.78N 136.55.44E | PM85LF | 10 | JJ2YMH-10 | 2018-04-21 02:01:28 | 5m |
AD0YJ | ![]() | 38.35.38N 092.12.65W | EM38VO | 10 | KC0IRJ-3 | 2018-04-21 02:05:47 | 1m |
KF7NQY-9 | ![]() | 40.43.73N 111.49.99W | DN40CR | 13 | KB7STN-3 | 2018-04-21 02:06:39 | 26s |
JM1VNK-7 | ![]() | 34.56.37N 139.07.87E | PM94NW | 14 | JE4YKB-13 | 2018-04-21 02:05:36 | 1m |
JM8KOE-7 | ![]() | 43.45.70N 142.21.13E | QN13ES | 16 | JA8RCQ-1 | 2018-04-21 01:45:15 | 21m |
JS2BGM-8 | ![]() | 34.47.50N 137.14.30E | PM84OT | 16 | JJ2YFK-1 | 2018-04-21 01:58:08 | 8m |
VK7VKK | ![]() | 40.25.43S 145.55.14E | QE29XN | 23 | T2GREECE | 2018-04-21 01:19:50 | 47m |
N5HIT-4 | ![]() | 38.19.42N 122.42.37W | CM88PH | 24 | K6QXY-7 | 2018-04-21 02:04:02 | 3m |
JO4JBR-9 | ![]() | 35.25.92N 133.21.86E | PM65QK | 27 | JN4SRR-10 | 2018-04-21 01:20:23 | 46m |
KF9M | ![]() | 38.37.39N 088.57.73W | EM58MO | 28 | KF9M-1 | 2018-04-21 01:28:57 | 38m |
KL1SF-8 | ![]() | 34.28.19N 114.21.64W | DM24TL | 32 | W7DXJ-1 | 2018-04-21 02:07:03 | 2s |
DB4ST-8 | ![]() | 52.11.06N 008.41.29E | JO42IE | 39 | DB0HFD | 2018-04-21 02:06:17 | 48s |
W9MKA-5 | ![]() | 39.54.70N 085.21.79W | EM79HV | 41 | T2GYOR | 2018-04-21 01:21:32 | 45m |
W7KX-10 | ![]() | 43.32.80N 116.53.41W | DN13NN | 47 | T2SPAIN2 | 2018-04-21 01:17:35 | 49m |
W5KMT | ![]() | 35.10.87N 101.36.07W | DM95EE | 49 | AMA39 | 2018-04-21 01:59:59 | 7m |
JA5GEL-7 | ![]() | 33.26.23N 133.59.05E | PM63XK | 52 | JR5YDE-2 | 2018-04-21 01:24:26 | 42m |
DL7FAT-12 | ![]() | 49.56.80N 008.27.04E | JN49FW | 55 | DB0XIN | 2018-04-21 01:24:54 | 42m |
N9KJB-9 | ![]() | 37.18.16N 089.34.75W | EM57FH | 56 | W1OB-7 | 2018-04-21 01:59:30 | 7m |
N0BJL | ![]() | 42.28.32N 093.59.24W | EN32AL | 59 | N0AN-1 | 2018-04-21 02:05:32 | 1m |
BG6GNE-5 | ![]() | 31.44.05N 117.10.12E | OM81OR | 63 | T2UKRAINE | 2018-04-21 02:06:07 | 58s |
N6DNL | ![]() | 37.46.94N 122.30.25W | CM87RS | 67 | SUNSET | 2018-04-21 02:06:33 | 32s |
KE0REV-9 | ![]() | 38.53.11N 104.43.19W | DM78PV | 74 | KD0SFY | 2018-04-21 01:25:20 | 41m |
JL1IIA-9 | ![]() | 35.48.44N 139.52.57E | PM95WT | 74 | JH1LWU-13 | 2018-04-21 01:39:27 | 27m |
VA7YM | ![]() | 47.47.80N 122.18.89W | CN87UT | 85 | VA7YM-G | 2018-04-21 02:06:39 | 26s |
LZ7KR-7 | ![]() | 42.42.64N 023.21.14E | KN12QR | 86 | T2EUSKADI | 2018-04-21 02:02:24 | 4m |
JO7MOM-7 | ![]() | 38.02.95N 140.10.60E | QM08CB | 86 | JH7USP | 2018-04-21 02:03:49 | 3m |
N7TWR-9 | ![]() | 32.43.68N 114.37.02W | DM22QR | 93 | WB6WLV-11 | 2018-04-21 02:06:51 | 14s |
KC0KRI-9 | ![]() | 46.39.19N 092.25.39W | EN36SP | 95 | DULUTH | 2018-04-21 01:17:20 | 49m |
VK3DA | ![]() | 38.10.24S 145.08.32E | QF21NT | 103 | VK3RWN-C | 2018-04-21 01:36:11 | 30m |
KD5COP-9 | ![]() | 33.11.26N 096.59.77W | EM13ME | 105 | W5NGU-3 | 2018-04-21 01:52:40 | 14m |
KI5SR-9 | ![]() | 32.23.05N 094.52.35W | EM22NJ | 106 | K5KRK-1 | 2018-04-21 01:58:30 | 8m |
KL4QR | ![]() | 61.36.49N 149.27.04W | BP51GO | 106 | KL7AIR-10 | 2018-04-21 01:15:33 | 51m |
WF2C-15 | ![]() | 26.03.21N 080.11.71W | EL96VB | 122 | K4ABB-1 | 2018-04-21 01:49:51 | 17m |
JO2UGI-9 | ![]() | 35.28.30N 138.47.83E | PM95JL | 124 | JQ1ZOA-2 | 2018-04-21 02:06:57 | 8s |
KM4KOJ-5 | ![]() | 37.25.90N 079.11.41W | FM07JK | 127 | T2HUN | 2018-04-21 01:55:07 | 11m |
JH8EJN-6 | ![]() | 42.34.81N 141.55.66E | QN02XN | 130 | JJ8EMJ-3 | 2018-04-21 01:08:24 | 58m |
W2VLT | ![]() | 42.42.72N 073.42.31W | FN32DR | 134 | T2USANE | 2018-04-21 02:06:37 | 28s |
KI7AZO | ![]() | 40.17.38N 111.42.58W | DN40DG | 135 | WA7FFM-1 | 2018-04-21 02:03:17 | 3m |
TA2LP-9 | ![]() | 40.08.62N 029.58.46E | KN40XD | 144 | YM2ESK | 2018-04-21 01:13:11 | 53m |
AF7J-10 | ![]() | 35.00.27N 105.59.62W | DM75AA | 163 | T2SPAIN2 | 2018-04-21 02:06:38 | 27s |
KG4LNG-7 | ![]() | 38.48.04N 077.31.60W | FM18FT | 164 | WC4J-3 | 2018-04-21 01:26:58 | 40m |
VA7LCR-9 | ![]() | 49.53.65N 119.27.28W | DN09GV | 181 | VE7OGO-1 | 2018-04-21 01:59:51 | 7m |
BG7TON-7 | ![]() | 22.34.66N 113.51.64E | OL62WN | 184 | WIDE1-1 | 2018-04-21 01:51:58 | 15m |
BD7JVJ-9 | ![]() | 38.51.38N 121.32.37E | PM08SU | 199 | T2TOKYO3 | 2018-04-21 02:06:11 | 54s |
XE1CRG-7 | ![]() | 21.04.48N 101.37.76W | DL91EB | 202 | XE1CRG-10 | 2018-04-21 01:18:57 | 48m |
BH4DBZ-7 | ![]() | 31.17.68N 121.18.53E | PM01PH | 215 | BH4DBZ-10 | 2018-04-21 01:48:00 | 19m |
NM2Z-4 | ![]() | 35.04.03N 106.31.48W | DM65RB | 220 | SANDIA | 2018-04-21 02:04:21 | 2m |
F2TI | ![]() | 43.08.11N 005.55.70E | JN23XD | 244 | F2TI | 2018-04-21 01:59:29 | 7m |
K6ZHS | ![]() | 39.16.21N 120.42.97W | CM99PG | 263 | K6CDF-5 | 2018-04-21 01:56:21 | 10m |
BD4XBH-5 | ![]() | 33.30.55N 119.08.25E | OM93NM | 286 | T2PARIS | 2018-04-21 01:59:41 | 7m |
N2GJ | ![]() | 35.12.11N 106.40.13W | DM65PE | 299 | SANDIA | 2018-04-21 01:59:07 | 7m |
JG1MOP-8 | ![]() | 35.41.88N 139.46.27E | PM95VQ | 322 | JM1YTY-3 | 2018-04-21 02:04:43 | 2m |
KB1IWX-3 | ![]() | 40.03.19N 076.15.21W | FN10UB | 328 | W3AD-1 | 2018-04-21 01:34:15 | 32m |
BI8DAE-7 | ![]() | 30.46.96N 104.18.22E | OM20DS | 343 | WIDE1-1 | 2018-04-21 01:59:13 | 7m |
AE0BU | ![]() | 45.01.18N 093.27.97W | EN35GA | 365 | THIRD | 2018-04-21 01:49:01 | 18m |
TA1MD-5 | ![]() | 40.46.63N 029.42.35E | KN40US | 368 | T2NORWAY | 2018-04-21 02:07:02 | 3s |
VA6CQB-9 | ![]() | 51.06.04N 113.57.37W | DO31AC | 377 | CALGRY | 2018-04-21 01:34:39 | 32m |
BD7IBK-9 | ![]() | 22.48.04N 113.31.66E | OL62ST | 378 | BD7NJC-3 | 2018-04-21 02:05:52 | 1m |
HK6NVV-7 | ![]() | 05.05.05N 075.31.66W | FJ25FC | 385 | HK6RM-1 | 2018-04-21 02:05:51 | 1m |
KC8FDU-9 | ![]() | 37.43.51N 089.13.00W | EM57JR | 391 | WB0VTM-7 | 2018-04-21 01:45:29 | 21m |
KK4ZXY | ![]() | 37.16.21N 079.52.66W | FM07BG | 394 | K4FDS-5 | 2018-04-21 01:58:23 | 8m |
KD7YAT | ![]() | 33.21.31N 112.25.67W | DM33SI | 396 | W7MOT-3 | 2018-04-21 01:46:33 | 20m |
W4GMI | ![]() | 32.26.26N 086.26.16W | EM62SK | 423 | W4GMI-C | 2018-04-21 02:04:52 | 2m |
BG7DJ-7 | ![]() | 28.11.20N 113.02.52E | OL68ME | 429 | BR7DGI-10 | 2018-04-21 02:05:27 | 1m |
HS1FVL-12 | ![]() | 12.57.05N 100.59.38E | OK02LW | 430 | DMR | 2018-04-21 02:06:01 | 1m |
K9LED-9 | ![]() | 37.47.54N 088.56.00W | EM57MT | 443 | WB0VTM-7 | 2018-04-21 02:02:55 | 4m |
KM6RQY | ![]() | 38.40.47N 121.03.97W | CM98LQ | 450 | K7FED-1 | 2018-04-21 02:02:07 | 4m |
KF7VUY-9 | ![]() | 39.13.15N 119.39.16W | DM09EF | 484 | SNOW | 2018-04-21 02:06:14 | 51s |
KN4GMC | ![]() | 35.53.86N 084.10.12W | EM75VV | 489 | T2SWEDEN2 | 2018-04-21 02:06:51 | 14s |
AG5NH-9 | ![]() | 30.35.20N 097.48.55W | EM10CO | 499 | KC5AFM | 2018-04-21 01:43:52 | 23m |
KD7ESK | ![]() | 47.55.87N 122.05.02W | CN87WW | 515 | ERINB | 2018-04-21 02:06:24 | 41s |
KC9CW-3 | ![]() | 39.15.32N 086.31.60W | EM69RG | 523 | T2PARIS | 2018-04-21 02:06:48 | 17s |
WV9S-5 | ![]() | 42.15.16N 085.32.41W | EN72FG | 529 | T2GYOR | 2018-04-21 02:06:40 | 25s |
HB9ARI-7 | ![]() | 47.05.17N 007.07.15E | JN37NC | 529 | HB9ONO-4 | 2018-04-21 02:02:37 | 4m |
JR7DZI-7 | ![]() | 39.40.18N 141.55.36E | QM09XQ | 562 | JK7IZT-10 | 2018-04-21 02:06:15 | 50s |
K1TP-7 | ![]() | 42.38.02N 070.36.97W | FN42QP | 579 | KB1DML-10 | 2018-04-21 01:07:15 | 59m |
KM6DDB | ![]() | 36.36.13N 118.07.69W | DM06WO | 591 | BISHOP | 2018-04-21 02:04:16 | 2m |
KG5DRT-8 | ![]() | 30.55.11N 097.58.85W | EM10AW | 593 | KE5WVC-2 | 2018-04-21 02:05:17 | 1m |
BH1BWE-7 | ![]() | 39.55.87N 116.20.95E | OM89EW | 608 | T2OSAKA | 2018-04-21 02:05:18 | 1m |
DL9HAL-9 | ![]() | 53.34.21N 010.25.19E | JO53FN | 610 | DB0ZE | 2018-04-21 01:59:08 | 7m |
JE0JMZ-7 | ![]() | 36.25.06N 138.15.72E | PM96DK | 632 | JQ1YXN-10 | 2018-04-21 02:06:28 | 37s |
JA1RCN-9 | ![]() | 36.06.18N 140.06.58E | QM06BC | 650 | JG1FVF | 2018-04-21 01:34:03 | 33m |
K7JTA | ![]() | 39.31.39N 111.34.75W | DM49FM | 655 | KA7EZO | 2018-04-21 01:18:53 | 48m |
VK6BDO-9 | ![]() | 38.10.21S 145.08.29E | QF21NT | 665 | VK3RSA-1 | 2018-04-21 02:05:19 | 1m |
N5TCL | ![]() | 35.03.04N 106.37.02W | DM65QB | 670 | SANDIA | 2018-04-21 02:04:45 | 2m |
JG0BGK-7 | ![]() | 36.25.99N 138.14.92E | PM96CK | 716 | JQ1YXN-10 | 2018-04-21 01:25:06 | 41m |
N7TSZ-7 | ![]() | 45.31.80N 122.58.44W | CN85MM | 736 | W7EES-10 | 2018-04-21 01:24:07 | 42m |
JL6RZF-8 | ![]() | 32.44.49N 130.23.19E | PM52ER | 771 | JE6ZUP-3 | 2018-04-21 02:02:17 | 4m |
OE3HGB-10 | ![]() | 48.23.41N 015.34.29E | JN78SJ | 786 | T2CSNGRAD | 2018-04-21 01:56:23 | 10m |
WB9GNC-7 | ![]() | 45.41.92N 111.02.77W | DN45LQ | 793 | KL7JGS-1 | 2018-04-21 01:45:12 | 21m |
KF6CLH-14 | ![]() | 40.34.86N 105.00.37W | DN70LN | 794 | W0UPS-10 | 2018-04-21 01:19:55 | 47m |
BH7BJW-9 | ![]() | 28.08.86N 112.57.61E | OL68LD | 799 | BR7CII-10 | 2018-04-21 02:06:34 | 31s |
N1WZM-4 | ![]() | 40.46.38N 119.15.63W | DN00IS | 800 | RAZOR | 2018-04-21 01:32:55 | 34m |
BG7CII-9 | ![]() | 27.04.62N 112.41.37E | OL67IB | 815 | BR7CII-10 | 2018-04-21 02:04:07 | 2m |
N3VMT-9 | ![]() | 40.18.82N 075.57.22W | FN20AH | 816 | K3XR-15 | 2018-04-21 01:27:10 | 39m |
KG5QFE-9 | ![]() | 30.27.22N 097.48.67W | EM10CK | 848 | T2LONDON | 2018-04-21 01:58:22 | 8m |
K4ZTM-9 | ![]() | 35.57.52N 084.02.40W | EM75XX | 853 | KE4OTZ-3 | 2018-04-21 01:07:36 | 59m |
JE0HBT-8 | ![]() | 37.53.44N 139.02.33E | PM97MV | 860 | JE0HBT-1 | 2018-04-21 01:46:57 | 20m |
JH1OXL-7 | ![]() | 35.32.12N 139.34.87E | PM95SM | 862 | JA1YKX-2 | 2018-04-21 01:54:38 | 12m |
KD8QYO-9 | ![]() | 41.24.93N 081.12.69W | EN91JJ | 864 | KF8YK-2 | 2018-04-21 01:42:43 | 24m |
BG7TON-8 | ![]() | 22.34.21N 113.51.71E | OL62WN | 880 | T2NL | 2018-04-21 02:05:00 | 2m |
KJ6CBE-7 | ![]() | 34.05.44N 118.17.22W | DM04UC | 880 | IFGF-2 | 2018-04-21 01:08:09 | 58m |
JR2NAK-9 | ![]() | 35.27.22N 136.40.42E | PM85IK | 912 | JJ2YGK-10 | 2018-04-21 02:02:12 | 4m |
KE0QWE-9 | ![]() | 39.31.78N 107.46.99W | DM69CM | 913 | SUNLGT | 2018-04-21 01:18:04 | 49m |
KA6VHA-2 | ![]() | 34.04.36N 117.55.84W | DM14AB | 921 | N6EX-1 | 2018-04-21 01:18:50 | 48m |
KL3YR-9 | ![]() | 61.09.25N 149.51.01W | BP51BD | 926 | KL7AA-10 | 2018-04-21 01:44:57 | 22m |
N9CWF-9 | ![]() | 38.32.84N 089.55.45W | EM58AN | 931 | AB9JJ-10 | 2018-04-21 01:08:18 | 58m |
N4VRD-4 | ![]() | 36.31.65N 080.36.82W | EM96QM | 1003 | W4SNA-3 | 2018-04-21 01:21:59 | 45m |
E21HSY | ![]() | 13.03.07N 100.59.77E | OK03LB | 1016 | E21HSY-C | 2018-04-21 01:50:10 | 16m |
TA6ASS-1 | ![]() | 40.52.15N 035.26.92E | KN70RU | 1024 | YM6MER | 2018-04-21 02:06:58 | 7s |
JP7FGJ-5 | ![]() | 38.05.22N 140.52.62E | QM08KC | 1063 | AE5PL-JF | 2018-04-21 02:05:50 | 1m |
KI7DAF-10 | ![]() | 33.13.43N 111.42.84W | DM43DF | 1065 | T2HUN | 2018-04-21 01:24:28 | 42m |
JR2JDE-A | ![]() | 34.55.67N 136.54.78E | PM84KW | 1094 | JP2YHN-IS | 2018-04-21 01:42:26 | 24m |
JA6IZB-9 | ![]() | 33.30.91N 130.25.84E | PM53FM | 1120 | JH6YYF-1 | 2018-04-21 02:06:10 | 55s |
KY4RCN | ![]() | 38.02.98N 084.44.08W | EM78PB | 1124 | N4GOS | 2018-04-21 01:21:28 | 45m |
KK6ZHZ-7 | ![]() | 38.25.00N 122.46.30W | CM88OK | 1143 | KF6TYS-3 | 2018-04-21 01:27:17 | 39m |
NZ0F-9 | ![]() | 38.58.77N 094.39.67W | EM28QX | 1168 | N0PTL | 2018-04-21 01:31:35 | 35m |
JE6IJE-7 | ![]() | 33.06.13N 130.06.69E | PM53BC | 1180 | JG6YDK-2 | 2018-04-21 02:05:03 | 2m |
W0AKO-9 | ![]() | 39.28.15N 105.04.37W | DM79LL | 1189 | WD4IXD-10 | 2018-04-21 01:57:21 | 9m |
K1KC-9 | ![]() | 33.45.16N 084.00.91W | EM73XS | 1196 | K4MFC-2 | 2018-04-21 01:25:16 | 41m |
SQ6WE-5 | ![]() | 50.57.22N 017.16.69E | JO80PW | 1205 | T2LONDON | 2018-04-21 02:01:26 | 5m |
N3RHN-9 | ![]() | 41.04.34N 080.38.92W | EN91QB | 1210 | KF8YK-2 | 2018-04-21 01:49:08 | 17m |
JH1DPC-7 | ![]() | 36.36.50N 139.03.79E | PM96MO | 1225 | JP1NNS-10 | 2018-04-21 01:24:35 | 42m |
K4KLB-7 | ![]() | 33.34.24N 088.01.98W | EM53XN | 1256 | KC4UG-2 | 2018-04-21 01:35:48 | 31m |
JJ3CYE-5 | ![]() | 35.17.89N 135.07.30E | PM75NH | 1271 | N6NAR | 2018-04-21 02:04:55 | 2m |
AC0YV | ![]() | 40.23.83N 104.44.02W | DN70PJ | 1273 | AC0YV-10 | 2018-04-21 01:51:38 | 15m |
K6JGY-9 | ![]() | 45.49.93N 122.41.59W | CN85PT | 1278 | BALDPK | 2018-04-21 01:55:42 | 11m |
KK6ZOD-9 | ![]() | 42.40.11N 121.51.55W | CN92BQ | 1309 | KFALLS | 2018-04-21 01:25:49 | 41m |
JO1CGZ-9 | ![]() | 36.21.77N 138.22.12E | PM96EI | 1319 | JR0ZEO-1 | 2018-04-21 01:43:00 | 24m |
BM3HLO-9 | ![]() | 24.52.45N 121.08.17E | PL04NU | 1338 | BM3HLO | 2018-04-21 02:06:51 | 14s |
7K3VEY-9 | ![]() | 35.22.24N 139.13.84E | PM95OI | 1360 | JM1YTY-3 | 2018-04-21 01:21:18 | 45m |
KD7KL | ![]() | 34.40.18N 112.26.38W | DM34SQ | 1377 | MINGUS | 2018-04-21 02:06:39 | 26s |
N7TJ-9 | ![]() | 39.13.15N 119.39.13W | DM09EF | 1399 | SNOW | 2018-04-21 02:05:52 | 1m |
JS6RRW-9 | ![]() | 33.23.20N 130.38.95E | PM53HJ | 1403 | JI6FPP-10 | 2018-04-21 01:20:03 | 47m |
JH6TSK-12 | ![]() | 32.01.33N 130.44.56E | PM52IA | 1439 | JG6YIC-3 | 2018-04-21 02:05:58 | 1m |
N7FMJ | ![]() | 31.58.21N 110.18.43W | DM41UX | 1457 | AA1OV-3 | 2018-04-21 02:06:35 | 30s |
YB2TJV-8 | ![]() | 07.40.28S 109.39.64E | OI42TH | 1487 | YB2TJV-B | 2018-04-21 01:56:10 | 10m |
JE1LTK-9 | ![]() | 35.31.96N 139.42.76E | PM95UM | 1551 | JQ1YZZ-10 | 2018-04-21 01:51:16 | 15m |
JR1BEI-9 | ![]() | 36.18.73N 139.26.59E | PM96RH | 1601 | JH1YAK-1 | 2018-04-21 01:33:53 | 33m |
KF6YGK-3 | ![]() | 34.07.33N 116.26.94W | DM14SC | 1726 | YUCCA | 2018-04-21 01:52:47 | 14m |
WD7RSQ-1 | ![]() | 38.54.40N 077.24.34W | FM18HV | 1726 | W4TTU | 2018-04-21 01:48:29 | 18m |
KI6WOD | ![]() | 34.56.38N 117.23.35W | DM14HW | 1744 | KG6PJG-10 | 2018-04-21 01:48:11 | 18m |
KD9BTR-5 | ![]() | 39.27.34N 085.59.95W | EM79AK | 1788 | T2IRELAND | 2018-04-21 02:06:44 | 21s |
BG9HUS-9 | ![]() | 36.03.71N 103.53.62E | OM16WB | 1790 | BG9HUS-10 | 2018-04-21 02:03:39 | 3m |
BG2VXJ-9 | ![]() | 40.43.34N 120.51.91E | PN00KR | 1794 | BG2UHK-3 | 2018-04-21 01:40:27 | 26m |
JR7DZI-9 | ![]() | 39.39.85N 141.56.07E | QM09XP | 1833 | JK7IZT-10 | 2018-04-21 01:14:43 | 52m |
JA2UZE-7 | ![]() | 36.19.72N 139.14.08E | PM96OH | 1836 | JH1YAK-1 | 2018-04-21 01:14:17 | 52m |
VK2VE-3 | ![]() | 33.40.55S 151.01.56E | QF56MH | 1860 | VK2RHR-1 | 2018-04-21 02:03:18 | 3m |
K8FAM-9 | ![]() | 40.24.07N 080.33.01W | EN90RJ | 1878 | N8GD-1 | 2018-04-21 01:57:44 | 9m |
W6ZH-9 | ![]() | 33.07.93N 117.03.67W | DM13LD | 1891 | KI6GVQ-1 | 2018-04-21 02:05:26 | 1m |
BD7MMN | ![]() | 22.53.49N 110.47.74E | OL52JV | 1895 | T2GYOR | 2018-04-21 02:06:56 | 9s |
WA6FWK-9 | ![]() | 47.02.89N 122.49.72W | CN87OB | 1919 | WW7RA | 2018-04-21 01:47:23 | 19m |
F4DUR-5 | ![]() | 45.38.94N 004.24.26E | JN25EP | 1960 | CX2SA-S1 | 2018-04-21 02:04:40 | 2m |
VK3ANT-5 | ![]() | 31.36.22S 117.53.65E | OF88WJ | 1970 | T2EUSKADI | 2018-04-21 02:05:00 | 2m |
KM5PCC-10 | ![]() | 30.40.84N 095.31.60W | EM20FQ | 1986 | T2SPAIN2 | 2018-04-21 02:02:43 | 4m |
BG6BKU-9 | ![]() | 29.41.44N 121.24.58E | PL09QQ | 1986 | BR5CB-1 | 2018-04-21 01:47:46 | 19m |
F1SVV-9 | ![]() | 43.20.47N 001.43.81W | IN93DI | 1993 | ED2ZAD-3 | 2018-04-21 02:05:44 | 1m |
JA9NPR-9 | ![]() | 36.41.97N 137.21.46E | PM86QQ | 2008 | JA9MIZ-13 | 2018-04-21 01:33:21 | 33m |
VE3FQH-15 | ![]() | 48.22.87N 089.16.72W | EN58IJ | 2024 | VA3ROM-G | 2018-04-21 01:20:45 | 46m |
VA6NDT-9 | ![]() | 54.28.05N 110.12.43W | DO44VL | 2092 | VA6MIS-10 | 2018-04-21 02:06:25 | 40s |
N4EJW-9 | ![]() | 35.11.08N 085.15.49W | EM75IE | 2106 | KA4EMA-3 | 2018-04-21 01:10:28 | 56m |
LE2FTE | ![]() | 60.35.49N 007.42.67E | JP30UO | 2132 | LE2FDC | 2018-04-21 02:06:52 | 13s |
JG2WBX-9 | ![]() | 35.09.64N 136.58.66E | PM85LD | 2145 | JA2YAA-2 | 2018-04-21 01:25:40 | 41m |
KE7WRX-9 | ![]() | 45.32.18N 122.57.87W | CN85MM | 2179 | W7EES-10 | 2018-04-21 01:07:49 | 59m |
KM4TMA-9 | ![]() | 33.51.28N 085.53.04W | EM73BU | 2180 | WB4GNA-7 | 2018-04-21 02:01:42 | 5m |
KJ4WRO | ![]() | 30.29.20N 084.09.62W | EM70WL | 2299 | KD4MOJ-7 | 2018-04-21 01:23:03 | 44m |
KC0NH-9 | ![]() | 34.44.47N 112.27.19W | DM34SR | 2327 | MINGUS | 2018-04-21 02:06:34 | 31s |
AD7DQ-9 | ![]() | 43.50.04N 116.14.70W | DN13VU | 2348 | MERIDN | 2018-04-21 01:49:18 | 17m |
AA6RV-9 | ![]() | 43.32.35N 123.17.29W | CN83IM | 2367 | DOUGCO | 2018-04-21 01:38:14 | 28m |
VA7YK-9 | ![]() | 48.27.28N 123.21.58W | CN88HK | 2372 | VE7VIC-14 | 2018-04-21 01:50:58 | 16m |
VK2DVZ-9 | ![]() | 41.55.96S 147.29.68E | QE38RB | 2419 | VK7RAA-1 | 2018-04-21 01:26:45 | 40m |
JS1PEI-12 | ![]() | 35.39.79N 138.31.83E | PM95GP | 2449 | JA1YFL-10 | 2018-04-21 01:59:42 | 7m |
KC8LEQ-9 | ![]() | 43.56.61N 085.51.07W | EN73BW | 2458 | K8COP-4 | 2018-04-21 02:06:50 | 15s |
KE8GGU-3 | ![]() | 47.06.95N 088.32.40W | EN57RC | 2467 | KD8GBH-1 | 2018-04-21 01:33:16 | 33m |
KN4M-9 | ![]() | 37.11.94N 076.27.54W | FM17SE | 2477 | W4HZL-1 | 2018-04-21 01:40:54 | 26m |
N1LL-3 | ![]() | 41.21.91N 085.51.28W | EN71BI | 2574 | K9DEW-1 | 2018-04-21 02:02:40 | 4m |
JA9QWG-9 | ![]() | 36.45.55N 136.42.49E | PM86IS | 2605 | JH9YWO-3 | 2018-04-21 02:06:06 | 59s |
KV4S | ![]() | 33.20.19N 086.36.84W | EM63QI | 2658 | WJ5Z-G | 2018-04-21 01:57:54 | 9m |
N7VIC-9 | ![]() | 45.29.98N 122.55.41W | CN85ML | 2713 | BALDPK | 2018-04-21 02:06:24 | 41s |
BH5FAE-9 | ![]() | 29.07.92N 121.02.40E | PL09MD | 2732 | BR5AU-10 | 2018-04-21 01:18:38 | 48m |
JA2CCV | ![]() | 35.16.60N 137.06.58E | PM85NG | 2753 | T2EHIME | 2018-04-21 02:06:55 | 10s |
KG7UAV-9 | ![]() | 45.42.55N 121.33.52W | CN95FR | 2764 | N7AWM | 2018-04-21 01:54:57 | 12m |
PU7ERA-9 | ![]() | 07.13.51S 035.52.28W | HI22BS | 2772 | AE5PL-JF | 2018-04-21 02:03:13 | 3m |
BV6BU-5 | ![]() | 22.52.04N 120.20.83E | PL02EU | 2792 | T2CSNGRAD | 2018-04-21 02:04:31 | 2m |
KH7FC-9 | ![]() | 32.46.17N 117.08.46W | DM12KS | 2800 | KD6DCN-5 | 2018-04-21 01:23:57 | 43m |
W5JHC-7 | ![]() | 36.19.32N 095.51.34W | EM26BH | 2810 | T2IRELAND | 2018-04-21 02:06:21 | 44s |
JN1JVA-9 | ![]() | 35.51.01N 139.21.91E | PM95QU | 2812 | JR1CCL-10 | 2018-04-21 01:50:41 | 16m |
VA7JFO-9 | ![]() | 50.49.12N 119.41.44W | DO00DT | 2856 | VE7QMR-2 | 2018-04-21 01:21:53 | 45m |
K7CUU-9 | ![]() | 47.34.03N 122.37.99W | CN87QN | 2857 | BALDI | 2018-04-21 01:14:45 | 52m |
JR5BMM-12 | ![]() | 33.47.35N 132.43.03E | PM63IS | 2871 | JH5ZZZ-3 | 2018-04-21 01:26:18 | 40m |
JA9LA-5 | ![]() | 36.58.93N 137.00.16E | PM86MX | 2877 | T2FEJER | 2018-04-21 01:41:35 | 25m |
BG2WDO-9 | ![]() | 39.01.48N 121.47.05E | PM09VA | 2910 | BD2RL-3 | 2018-04-21 02:06:45 | 20s |
BG5BRM-6 | ![]() | 28.04.81N 120.56.80E | PL08LB | 2956 | T2OSAKA | 2018-04-21 02:06:54 | 11s |
JF7ELG-9 | ![]() | 35.57.87N 140.15.76E | QM05DX | 2977 | JQ1ZAB-1 | 2018-04-21 01:38:58 | 28m |
N2RJ | ![]() | 41.13.64N 074.39.49W | FN21QF | 2978 | W2VER-15 | 2018-04-21 01:09:29 | 57m |
